<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Marketing Blog &#187; insurance</title>
	<atom:link href="http://hispanic-marketing.com/bl/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispanic-marketing.com/bl</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Study Reveals Significant Challenges Hispanic Americans Face in Preparing for Retirement</title>
		<link>http://hispanic-marketing.com/bl/research/new-study-reveals-significant-challenges-hispanic-americans-face-in-preparing-for-retirement/</link>
		<comments>http://hispanic-marketing.com/bl/research/new-study-reveals-significant-challenges-hispanic-americans-face-in-preparing-for-retirement/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:24:04 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=683</guid>
		<description><![CDATA[A new report released today demonstrates that Hispanic Americans face greater challenges in obtaining a secure retirement than the average population. The paper, prepared by the Hispanic Institute think-tank and the Americans for Secure Retirement (ASR) coalition, finds that the unique challenges include a general lack of retirement preparation, less access to employer-sponsored retirement plans, lower levels of personal savings and inadequate financial literacy. The report concludes that Hispanic Americans need to consider multiple retirement vehicles to supplement Social Security and to bridge the gap in access to employer plans. Options such as lifetime annuities can minimize financial risks and provide the means to both build retirement savings and secure guaranteed income that will last as long as they live. Access to such a source of guaranteed lifetime income to supplement Social Security is a critical part of planning for a secure retirement. &#8220;While our research found that Hispanics face greater challenges in preparing for retirement than the average population, with the right tools to properly prepare for retirement, these obstacles can be overcome,&#8221; said Gus West, Board of Directors Chair for Hispanic Institute. Significant findings of the study include: Only 41 percent of Hispanic workers say they have saved [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/research/new-study-reveals-significant-challenges-hispanic-americans-face-in-preparing-for-retirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Than 851,000 Members Join the Aflac Cancer Center Facebook Cause</title>
		<link>http://hispanic-marketing.com/bl/online_marketing/social-media-hispanic-online/more-than-851000-members-join-the-aflac-cancer-center-facebook-cause/</link>
		<comments>http://hispanic-marketing.com/bl/online_marketing/social-media-hispanic-online/more-than-851000-members-join-the-aflac-cancer-center-facebook-cause/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:10:34 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[hispanic online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[online hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=690</guid>
		<description><![CDATA[Aflac &#8216;Causes Campaign on Facebook&#8217; Raises $1.16 Million for Fight Against Pediatric Cancer Aflac (NYSE: AFL) announced that it has raised more than $1.16 million for the Aflac Cancer Center through a matching grant campaign with Causes on Facebook, making it the largest sponsored campaign in the history of Causes. The effort also resulted in 851,215 new members joining the Aflac Cancer Center Cause, helping to generate awareness and financial support during Childhood Cancer Awareness Month. The Causes application on Facebook has more than 85 million users who have created over 300,000 charitable causes that have benefited 60,000 nonprofits in the United States and Canada. Donors have used the Causes application on Facebook to give more than $14 million to these organizations. Prior to the launch of Aflac&#8217;s pediatric cancer Cause, the largest matching grant on a Facebook Cause was $100,000. &#8220;Thanks to Aflac&#8217;s campaign to raise money for childhood cancer and blood disorders on Causes on Facebook, children at the Aflac Cancer Center will be assured cutting edge treatment and clinical research to get them back to being kids,&#8221; said Dr. William G. Woods, Director of the Aflac Cancer Center. &#8220;With every dollar raised we offer new hope for our kids and their [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/online_marketing/social-media-hispanic-online/more-than-851000-members-join-the-aflac-cancer-center-facebook-cause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hispanics, Health Insurance and Health Care Access</title>
		<link>http://hispanic-marketing.com/bl/research/hispanics-health-insurance-and-health-care-access/</link>
		<comments>http://hispanic-marketing.com/bl/research/hispanics-health-insurance-and-health-care-access/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:24:01 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[Hispanic market segmentation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=653</guid>
		<description><![CDATA[Six-in-ten Hispanic adults living in the United States who are neither citizens nor legal permanent residents lack health insurance, according to a new analysis by the Pew Hispanic Center of a survey it conducted in 2007.1 The nationwide survey offers a detailed look at the health insurance and health care access of an immigrant subgroup that has become a focus of attention in the current debate over health care reform. The share of uninsured among this group (60%) is much higher than the share of uninsured among Latino adults who are legal permanent residents or citizens (28%), or among the adult population of the United States (17%). Hispanic adults who are neither citizens nor legal permanent residents tend to be younger and healthier than the adult U.S. population and are less likely than other groups to have a regular health care provider. Just 57% say there is a place they usually go when they are sick or need advice about their health, compared with 76% of Latino adults who are citizens or legal permanent residents and 83% of the adult U.S. population. Overall, four-in-ten (41%) non-citizen, non-legal permanent resident Hispanics state that their usual provider is a community clinic or [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/research/hispanics-health-insurance-and-health-care-access/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Infinity Insurance Joins the Fight Against Unemployment</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/economy/infinity-insurance-joins-the-fight-against-unemployment/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/economy/infinity-insurance-joins-the-fight-against-unemployment/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:43:56 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=615</guid>
		<description><![CDATA[California&#8217;s unemployment rate reached 11.9% in July and continues to climb. The state&#8217;s Hispanic community has been hit even harder. Some estimates forecast a jobless rate as high as 18% for this group by the end of the year. Infinity Insurance is launching a free job search assistance program titled &#8220;Monarca,&#8221; designed to help workers in the hardest hit communities in Southern California find jobs. The program seeks to pool resources from local small businesses and organizations to connect out-of-work people with employment opportunities. Programa Monarca officially launches on Labor Day September 7th and offers a range of free services including: Job searching assistance Help filling out job applications Resume and cover letter writing support Printing and faxing Interview preparation and coaching Programa Monarca is inspired by the Monarch butterfly, famous for its lengthy annual migration between Mexico and the United States. &#8220;Monarch butterflies symbolize hard work, persistence and the strength of community,&#8221; said Tania Calderon of Crown Reinas Insurance, one of many local Infinity independent insurance agents supporting the cause. For further information on Programa Monarca, call 1-800-863-5930 or visit ProgramaMonarca.org. Businesses wishing to participate in the program should contact Janndee Evans at 1-562-653-2211 Source: Infinity Insurance]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/economy/infinity-insurance-joins-the-fight-against-unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aflac Launches &#039;Soccer&#039; &#8211; Its Eighth New Television Ad for 2009</title>
		<link>http://hispanic-marketing.com/bl/advertising/aflac-launches-soccer-its-eighth-new-television-ad-for-2009/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/aflac-launches-soccer-its-eighth-new-television-ad-for-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:09:14 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Spanish language]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=428</guid>
		<description><![CDATA[Aflac Launches &#8216;Soccer&#8217; &#8211; Its Eighth New Television Ad for 2009]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/aflac-launches-soccer-its-eighth-new-television-ad-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Targeting Latin Americans</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/latin-america-hispanic-marketing/targeting-latin-americans/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/latin-america-hispanic-marketing/targeting-latin-americans/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:00:40 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Hispanic market segmentation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Spanish language]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=385</guid>
		<description><![CDATA[Wyncrest&#8217;s Insurance and Financial Division to Rapidly Expand Into Latin American Market The Wyncrest Group, Inc., (Pink Sheets: WNCG) a niche insurance consortium, announces its position to rapidly enter the Latin American market. Wyncrest&#8217;s pending acquisition of Florida Insurance Consulting Inc. will provide an important key to our growth in the Latin American markets. With the huge growth of the Spanish speaking population in the U.S., many markets are underrepresented and many families and businesses need an insurance and financial services provider. As recently stated in our previous press release, Southwest Financial Group has been in talks with other Insurance and Financial services companies in Broward Country, Florida that could bring the number of agents in Florida to well over one hundred. This company is also doing roughly $120,000,000.00 in premium insurance and financial sales per year. The company hopes to continue its efforts in recruiting agents and associates from strong family backgrounds with ties to the Latin American communities, Cuba and elsewhere in the Caribbean, as well as South America. Keith Lanzara, President of the Wyncrest Group, pointed out, &#8220;America is more Latin than ever before, and the language and cultural differences that exist must be overcome if Wyncrest [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/latin-america-hispanic-marketing/targeting-latin-americans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kaiser Permanente Continues to Spread Health With New Ads</title>
		<link>http://hispanic-marketing.com/bl/advertising/kaiser-permanente-continues-to-spread-health-with-new-ads/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/kaiser-permanente-continues-to-spread-health-with-new-ads/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:53:56 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=274</guid>
		<description><![CDATA[Thrive campaign reflects diverse communities; focuses on health advocacy and quality OAKLAND, Calif., April 27 /PRNewswire/ &#8211; Kaiser Permanente is adding two new television commercials to its Thrive advertising campaign this month. The 30-second ads, titled &#8220;Mural&#8221; and &#8220;Kabuki,&#8221; reinforce Kaiser Permanente&#8217;s commitment to the communities it serves, as well as the organization&#8217;s dedication to helping its members achieve total health. &#8220;Mural,&#8221; a bilingual commercial featuring Latin music, tells a story of young artists in an urban neighborhood who start with a polluted environment, and create a beautiful mural of a park with a farmers market and a soccer field, demonstrating how healthy environments play an instrumental role in total health and wellness. Using a technique that water-washes a stencil pattern onto a dirty wall, the patterned scene comes to life as the spot closes with the words, &#8220;Imagine Health. Kaiser Permanente. Viva Bien.&#8221; &#8220;Kabuki,&#8221; a musical-themed ad, showcases an actual Kaiser Permanente health team and employs techniques derived from the ancient art form of Kabuki, a type of Japanese dance-drama. The &#8220;Kabuki&#8221; spot includes two Southern California doctors, Bob Sallis, MD, and Tad Funahashi, MD, along with Daniella Gerber, education and research clerk, Jim Warmington, pharmacy services manager, Lynn Owens, RN, and Norma Aguilar, medical assistant. The overarching Thrive message is, &#8220;You [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/kaiser-permanente-continues-to-spread-health-with-new-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Business Magazine Announces the 500 Largest U.S. Hispanic-owned Companies</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/economy/hispanic-business-magazine-announces-the-500-largest-u-s-hispanic-owned-companies/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/economy/hispanic-business-magazine-announces-the-500-largest-u-s-hispanic-owned-companies/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:23:10 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[hiring Hispanics]]></category>
		<category><![CDATA[hispanic business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Hispanic business]]></category>
		<category><![CDATA[Hispanic expertise]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=203</guid>
		<description><![CDATA[SANTA BARBARA, Calif., June 29 /PRNewswire/ &#8212; The June 2009 issue of Hispanic Business magazine features the 27th annual Hispanic Business 500, the benchmark directory of the 500 largest Hispanic-owned companies in the United States. The annual Hispanic Business 500 directory is widely recognized as the barometer of the U.S. Hispanic economy. Cumulative revenues for the directory totaled $36.15 billion, a slight increase from 2008, which totaled $36.10 billion. A searchable directory of the 2009 Hispanic Business 500 is available now on the magazine&#8217;s companion web site, HispanicBusiness.com. For the third straight year, the HB 500&#8242;s top-ranked company was the aptly named Brightstar, a global telecom wholesaler. Though the company posted a dip in revenue of 2.35 percent, it still managed to bring in $3.6 billion. The surprising bright spot of this year&#8217;s list was the financial sector, which posted an impressive 17.2 percent boost in revenues. Pan-American Life Insurance Co. of New Orleans was among the successful businesses in this category, showing an 11 percent gain in revenue over the previous year, as well as a healthy 6 percent profit. Companies included in the 500 must show at least 51 percent ownership by Hispanic U.S. citizens and must maintain [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/economy/hispanic-business-magazine-announces-the-500-largest-u-s-hispanic-owned-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Celebrates the Passion of Mexican National Team Fans With a Unique Sweepstakes for the Ultimate Tricolor Fan</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-culture/allstate-celebrates-the-passion-of-mexican-national-team-fans-with-a-unique-sweepstakes-for-the-ultimate-tricolor-fan/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-culture/allstate-celebrates-the-passion-of-mexican-national-team-fans-with-a-unique-sweepstakes-for-the-ultimate-tricolor-fan/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:58:06 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Hispanic culture]]></category>
		<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Hispanic consumer]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=146</guid>
		<description><![CDATA[Multichannel promotion allows fans to participate online, on-site or by texting NORTHBROOK, Ill., June 24 /PRNewswire/ &#8211; It&#8217;s Game Time&#8230;Allstate Insurance company, the nation&#8217;s largest publicly held personal lines insurer and exclusive auto, home and life insurance sponsor of the Mexican National Team, today launched this year&#8217;s sweepstakes, an exclusive promotion to celebrate the beauty of the game and its legions of fans. Created to bring fans closer to a legend of &#8220;the beautiful game,&#8221; Allstate will reward one winner and a guest with an all-expenses-paid trip to Dallas, Texas on September 30 to watch a Tricolor game with one of the most exciting soccer players in history &#8211; former MNT captain Luis Roberto Alves, also known as &#8220;Zague.&#8221; The sweepstakes is part of the activities surrounding Allstate&#8217;s third consecutive year as a sponsor of the Mexican National Team and is being announced as players prepare for the highly-anticipated June 24 exhibition match against Venezuela at the Georgia Dome in Atlanta. &#8220;Allstate is a very proud sponsor of the Mexican National Team and we are excited to be able to offer this exclusive experience to two fans to be able to watch their team with one of its legends,&#8221; said Georgina Flores, senior marketing manager at Allstate. Mexican soccer legend, former MNT player [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-culture/allstate-celebrates-the-passion-of-mexican-national-team-fans-with-a-unique-sweepstakes-for-the-ultimate-tricolor-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

