<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Marketing Blog &#187; entertainment</title>
	<atom:link href="http://hispanic-marketing.com/bl/tag/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispanic-marketing.com/bl</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AARP The Magazine Now Has Three Times the Number of Readers as the Total Number of Twitter Followers of Ashton Kutcher, Oprah and Ryan Seacrest Combined*</title>
		<link>http://hispanic-marketing.com/bl/advertising/aarp-the-magazine-now-has-three-times-the-number-of-readers-as-the-total-number-of-twitter-followers-of-ashton-kutcher-oprah-and-ryan-seacrest-combined/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/aarp-the-magazine-now-has-three-times-the-number-of-readers-as-the-total-number-of-twitter-followers-of-ashton-kutcher-oprah-and-ryan-seacrest-combined/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:26:30 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=777</guid>
		<description><![CDATA[Latest MRI Study Shows AARP The Magazine, People, and Better Homes &#38; Gardens Lead the Way as Most Read Consumer Magazines AARP The Magazine continues to penetrate households as one of the industry leaders in reach and readership and is the only magazine to report consecutive growth in readership in the last six years, now boasting more than 35.7 million readers, as reported in the Fall 2009 Mediamark Research Inc. (MRI) survey. At a critical time for the publishing industry, AARP The Magazine joinsPeople, Good Housekeeping and Sports Illustrated as one of only four publications in the elite top 10 reach magazines group, that achieved growth in readership vs. Spring 2009 MRI. As the world&#8217;s largest circulation magazine and the definitive voice for 50+ Americans, AARP The Magazine now reaches three times as many readers as the total number of Twitter followers of Ashton Kutcher, Oprah and Ryan Seacrest combined.* Additionally, it continues to be the No. 3 most read magazine by American adults (age 18+) after only People and Better Homes &#38; Gardens, and remains the number No. 1 magazine in capturing the boomer audience. AARP The Magazine is now tied with Sports Illustrated in growth among influentials (461,000 more influentials vs. Spring 2009 MRI). Furthermore,AARP The Magazine [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/aarp-the-magazine-now-has-three-times-the-number-of-readers-as-the-total-number-of-twitter-followers-of-ashton-kutcher-oprah-and-ryan-seacrest-combined/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Latino company with a heart &#8211; a mother&#039;s heart</title>
		<link>http://hispanic-marketing.com/bl/demographics/a-latino-company-with-a-heart-a-mothers-heart/</link>
		<comments>http://hispanic-marketing.com/bl/demographics/a-latino-company-with-a-heart-a-mothers-heart/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:17:27 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[children Latino market]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Hispanic culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hispanic children]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=789</guid>
		<description><![CDATA[Precious Baby Doll Company is a company with a mission to create a loving home for wonderful baby dolls through &#8220;adoption.&#8221; The Precious Doll Company was a dream of a woman who experienced first-hand the pain of relinquishing a baby for adoption and the joy of becoming a mother to an adopted daughter. It was her vision to establish a company that would realize the story behind every adoption and breathe life into each by creating stories that celebrated the joy of finally bringing the baby home. It was summer, and a young Mary Beth Wells, gave birth to a beautiful daughter, whom she silently and privately named Kimberly Caryn. It was her struggle to relinquish this baby to parents who could provide a home with love and stability. It remains the most painful decision of her life, to love this child enough to place her with a family who would raise her to be their own. Years later, Mary Beth found her birth daughter and began to have a relationship with her. Part one of the healing had occurred. Her prayers were answered when she became the mother to Sophia whom she adopted from Guatemala. Sophia became the love [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/demographics/a-latino-company-with-a-heart-a-mothers-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hispanics Celebrate the True Meaning of Christmas In Uncertain Economic Times</title>
		<link>http://hispanic-marketing.com/bl/research/hispanics-celebrate-the-true-meaning-of-christmas-in-uncertain-economic-times/</link>
		<comments>http://hispanic-marketing.com/bl/research/hispanics-celebrate-the-true-meaning-of-christmas-in-uncertain-economic-times/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:59:32 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Hispanic culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hispanic consumer]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=757</guid>
		<description><![CDATA[The Heart of the Holidays When it comes to the holidays, Hispanic families have always relied on traditions to celebrate the season. Whether attending Posadas, preparing special family recipes, or just getting together to share memories, traditions strengthen family ties and make the season more special. And during this recession, more than half (52 percent) of Hispanics feel that holiday traditions become more important in difficult economic times, according to a new survey* commissioned by Sears.[continues on Page 2]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/research/hispanics-celebrate-the-true-meaning-of-christmas-in-uncertain-economic-times/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mega News &#039;Edicion Nocturna&#039; is the &#039;First and Only Interactive News in Hispanic Television&#039;</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/mega-news-edicion-nocturna-is-the-first-and-only-interactive-news-in-hispanic-television/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/mega-news-edicion-nocturna-is-the-first-and-only-interactive-news-in-hispanic-television/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:43:13 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=782</guid>
		<description><![CDATA[What: Mega TV is proud to be the first and only Hispanic broadcaster to have a news show that gives the community and audience a voice in its content and reporting. &#8220;Edicion Nocturna,&#8221; airs on Mega News and uses the Internet and new media platforms like Facebook, Twitter, and Skype to give audiences the opportunity to report live and be a part of the news. How: Hosted by journalist Fernando Del Rincon, one of the most respected political analysts in Mexico and the United States, Mega News &#8220;Edicion Nocturna&#8221; uses Skype, a free Internet service, to allow the audience to participate via Webcam from anywhere around the world. Twitter and Facebook also play an important role in the way the audience can interact live with the news. Host Del Rincon reads the public&#8217;s Tweets on the show as they are submitted. Several audience interactions have already been successful. A Facebook user recently commented on the controversy of the video of child actors in Puerto Rico who were playing with weapons on Factor Del Rincon News&#8217; Facebook page, essentially turning this viewer into a Web news reporter. The video caused a legal investigation by the island&#8217;s Government because they did not [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/mega-news-edicion-nocturna-is-the-first-and-only-interactive-news-in-hispanic-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papatel Launches Free Phone Service Nationwide for US Hispanics</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/latin-america-hispanic-marketing/papatel-launches-free-phone-service-nationwide-for-us-hispanics/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/latin-america-hispanic-marketing/papatel-launches-free-phone-service-nationwide-for-us-hispanics/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:55:27 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[Hispanic consumer]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=779</guid>
		<description><![CDATA[Patented Technology Represents First Non-Internet Based Free Phone Service Papatel, a new long-distance service that allows customers to call anywhere across the globe for free, today announced that it has launched nationwide after experiencing exponential growth during its test phase. In less than one year, Papatel has garnered more than 80,000 customers who use the service to call loved ones back home at no cost. The service is easy-to-use and takes less than five minutes to join, by logging on to www.papatel.com or calling 1-(866) PAPATEL. Enrique Baiz, Founder and President of Papatel, commented; &#8220;many of us have families abroad, and keeping in touch with them internationally can be very costly. Particularly in this difficult economic climate, Papatel makes it free and easy to keep in touch with loved ones.&#8221; It is so easy. Users establish an account by simply providing basic information including the numbers they will be calling from to make their long-distance calls (whether it be from the cell phone or landline) and they can start using Papatel immediately, with no strings attached. The registration, which takes less than five-minutes, is strictly confidential and the information is never shared with any other entity. The free service is made [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/latin-america-hispanic-marketing/papatel-launches-free-phone-service-nationwide-for-us-hispanics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hispanic Viewers Consume More Content Via Interactive Outlets</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/hispanic-viewers-consume-more-content-via-interactive-outlets/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/hispanic-viewers-consume-more-content-via-interactive-outlets/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:36:54 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[Hispanic expertise]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=711</guid>
		<description><![CDATA[Rentrak Signs Cinelatino &#8211; The Leading Spanish Language Movie Channel &#8211; As Hispanic Viewers Consume More Content Via Interactive Outlets, Networks are Turning to Rentrak to Understand the Video-On-Demand Market &#8211; Rentrak Corporation (Nasdaq: RENT), a multi-screen media measurement and research company serving the advertising and entertainment industry, today announced a multi-year deal with Cinelatino, the leading Spanish-language premium film channel in the United States that offers the most current blockbusters and critically-acclaimed titles from Mexico, Latin America, Spain and the United States. To ensure it continues to offer the best programming based on viewer preferences, Cinelatino selected Rentrak&#8217;s OnDemand Essentials service in order to have access to detailed video-on-demand (VOD) insights. &#8220;The Hispanic population is the largest and fastest growing demographic group in the U.S. and OnDemand Essentials will provide Cinelatino with key information needed to meet the growing demand for quality Spanish language content on the on-demand platform,&#8221; said Carol Hinnant, Senior Vice President of Business Development, Advanced Media and Information division at Rentrak. &#8220;With almost 20 different VOD channels targeted at the Hispanic market, Rentrak&#8217;s OnDemand Essentials service provides the necessary knowledge and trends to help programmers targeting the Hispanic demographic get a competitive edge by understanding what [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/hispanic-viewers-consume-more-content-via-interactive-outlets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yahoo! En Espanol Reveals the Most Popular Searches for September</title>
		<link>http://hispanic-marketing.com/bl/advertising/yahoo-en-espanol-reveals-the-most-popular-searches-for-september/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/yahoo-en-espanol-reveals-the-most-popular-searches-for-september/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:43:05 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=676</guid>
		<description><![CDATA[Yahoo! En Espanol today announced it&#8217;s most popular Searches on Yahoo! Pop for the month ending September 30 (http://espanol.pop.yahoo.com/pop/09-2009/). Yahoo! Pop allows users to access the site and stay in touch with what&#8217;s hot and use it as a resource to search for and spot trends. Information on Yahoo! Pop is available and searchable by day, month and category. The Most Popular Searches in Yahoo! Pop for September include: Top 10 Overall Searches: 1. Twin Towers 2. Tsunami 3. Sandra Bullock 4. Vida Guerra 5. Qualifiers 2010 6. Olga Tanon 7. Whitney Houston 8. Perez Hilton 9. Gaby Espino 10. Megan Fox Tragedies, present and past, captured the interest of Yahoo! En Espanol users this month. The eighth anniversary of the September 11 terrorist attacks in New York City no doubt propelled users to look for stories and information on the World Trade Center&#8217;s Twin Towers. The catastrophic tsunami that struck Samoa on September 29 following an 8.0 magnitude earthquake also topped the list at No. 2; the event left a confirmed 143 people dead and six missing in Samoa. Yahoo! En Espanol users also searched for info on Sandra Bullock, star of the movie &#8220;All About Steve&#8221; that opened in September with mixed reviews. The actress, who plays a crossword [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/yahoo-en-espanol-reveals-the-most-popular-searches-for-september/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pizza Patron, Pepsi Celebrate Hispanic Heritage</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/pizza-patron-pepsi-celebrate-hispanic-heritage/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/pizza-patron-pepsi-celebrate-hispanic-heritage/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:31:59 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hispanic culture]]></category>
		<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[hispanic online]]></category>
		<category><![CDATA[acculturation]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[Hispanic consumer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=651</guid>
		<description><![CDATA[Pizza Patron announced that it has teamed with Pepsi in a national, co-branded promotion in all of its stores to honor National Hispanic Heritage Month. The promotion began September 1 and was specifically designed to celebrate and honor the Latin culture and lifestyle during Hispanic Heritage Month. It is a bilingual promotion, but Spanish-language dominant. Advertisements for the promotion read, &#8220;!Viva Latino! Pizza Patron y Pepsi Festejan el Mes Patrio,&#8221; which means, &#8220;Pizza Patron and Pepsi celebrate this historic, patriotic month for all Latinos of diverse roots.&#8221; With any 2-liter purchase of Pepsi products through September 30, customers will receive a free phone egrip Non-Slip Strip. The egrip is a protective, silicone material that can be applied to the back of a cell phone to make it easier to handle and prevent it from sliding on any surface. The free egrip features the Pizza Patron and Pepsi logos, as well as Pizza Patron&#8217;s slogan, &#8220;Latin Life, Enjoy,&#8221; which reinforces the company&#8217;s focus while broadening its current customer base by inviting every demographic to enjoy and experience the diversity found within the Latin lifestyle. &#8220;Celebrating the rich history and traditions found within the Latin life and culture is what makes our [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/pizza-patron-pepsi-celebrate-hispanic-heritage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>85% of Single Men Would Date Heavy Women; 90% of Single Women Feel Men Can&#039;t See Past a Few Extra Pounds, States Date.com</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/85-of-single-men-would-date-heavy-women-90-of-single-women-feel-men-cant-see-past-a-few-extra-pounds-states-date-com/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/85-of-single-men-would-date-heavy-women-90-of-single-women-feel-men-cant-see-past-a-few-extra-pounds-states-date-com/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:08:14 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hispanic culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=619</guid>
		<description><![CDATA[New Poll Shows Significant Discrepancy between Single Males&#8217; and Single Females&#8217; Perception of Dating and Weight Kirstie Alley, Jessica Simpson, Kelly Clarkson and Oprah have spent years yo-yo dieting, but would they work so hard to be thin if they knew men love them despite the extra pounds? These days, Fat is Fabulous, with reality shows about a heavy bachelor searching for his heavy set sweetheart and zaftig women competing in dance-offs, bringing in big ratings numbers for the Networks. So when Fox&#8217;s More to Love Bachelor, Luke Conley, professed to loving big, beautiful women, leading online dating sites Date.com http://www.date.com), Matchmaker.com http://www.matchmaker.com), and Amor.com http://www.amor.com), decided to poll its members to see what they think about dating overweight men or women. The results were surprising, perhaps even astounding. A whopping 85% of single men professed their love for heavier women with more than 80% of men feeling that overweight women are less bitchy than thin women. These single men thought that overweight women appreciate the attention that men give them and are more loving because of it. Since the beginning of time, men and women have failed to understand each other and this latest poll shows that this continues. While the majority [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/85-of-single-men-would-date-heavy-women-90-of-single-women-feel-men-cant-see-past-a-few-extra-pounds-states-date-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latino: the New Guru of Success and Personal Achievement in the United States</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/latino-the-new-guru-of-success-and-personal-achievement-in-the-united-states/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/latino-the-new-guru-of-success-and-personal-achievement-in-the-united-states/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:06:06 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hispanic culture]]></category>
		<category><![CDATA[Hispanic consumer]]></category>
		<category><![CDATA[Spanish language]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=605</guid>
		<description><![CDATA[It is inevitable that in a nation such as the United States &#8212; which has the third largest Hispanic population in the world &#8212; many Latino writers and artists whose Spanish-language works have been successful would sooner or later make the crossover into the English-speaking market. Artists such as Shakira and Enrique Iglesias, and writers like Isabel Allende and Don Miguel Ruiz, are proof that the books and music that have captivated millions of Spanish speakers can just as easily attract an English-speaking audience. This is what led Dr. Camilo Cruz to translate his most famous work La Vaca into English. &#8220;Many of those who have read my books in Spanish want their spouse or children who do not read Spanish to enjoy the teachings of this fantastic story,&#8221; said Dr. Cruz. Coinciding with the celebration of Hispanic Heritage month, the book has been released this September with the title ONCE UPON A COW: Eliminating Excuses and Settling for Nothing but Success. The publisher Penguin Books is one of the largest in the world, with a list of authors that includes personalities such Al Gore, the Dalai Lama, Lance Armstrong, and Eckhart Tolle. The success of Camilo Cruz&#8217; books is [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/latino-the-new-guru-of-success-and-personal-achievement-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

