<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Marketing Blog &#187; economy</title>
	<atom:link href="http://hispanic-marketing.com/bl/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispanic-marketing.com/bl</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Mexico the &quot;New&quot; China?</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/latin-america-hispanic-marketing/is-mexico-the-new-china/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/latin-america-hispanic-marketing/is-mexico-the-new-china/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:18:43 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=1045</guid>
		<description><![CDATA[When it comes to global manufacturing, Mexico is quickly emerging as the “new” China. According to corporate consultant AlixPartners, Mexico has leapfrogged China to be ranked as the cheapest country in the world for companies looking to manufacture products for the U.S. market. India is now No. 2, followed by China and then Brazil. In fact, Mexico’s cost advantages and has become so cheap that even Chinese companies are moving there to capitalize on the trade advantages that come from geographic proximity. The influx of Chinese manufacturers began early in the decade, as China-based firms in the cellular telephone, television, textile and automobile sectors began to establish maquiladora operations in Mexico. By 2005, there were 20-25 Chinese manufacturers operating in such Mexican states Chihuahua, Tamaulipas and Baja. The investments were generally small, but the operations had managed to create nearly 4,000 jobs, Enrique Castro Septien, president of the Consejo Nacional de la Industria Maquiladora de Exportacion (CNIME), told the SourceMex news portal in a 2005 interview. China’s push into Mexico became more concentrated, with China-based automakers Zhongxing Automobile Co., First Automotive Works (in partnership with Mexican retail/media heavyweight Grupo Salinas), Geely Automobile Holdings (PINK: GELYF) and ChangAn Automobile Group Co. Ltd. (the Chinese partner of Ford Motor Co. (NYSE: F) andSuzuki [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/latin-america-hispanic-marketing/is-mexico-the-new-china/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Launches New HomePath.com in Spanish Aimed at Helping More Hispanics Buy Homes</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/economy/fannie-mae-launches-new-homepath-com-in-spanish-aimed-at-helping-more-hispanics-buy-homes/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/economy/fannie-mae-launches-new-homepath-com-in-spanish-aimed-at-helping-more-hispanics-buy-homes/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:01:02 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[hispanic online]]></category>
		<category><![CDATA[acculturation]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Hispanic consumer]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=764</guid>
		<description><![CDATA[Interactive Tools and Information Designed to Guide Potential Homeowners Through Homebuying Process and Prevent Foreclosure Fannie Mae announced the company launched a Spanish version of its HomePath.com website designed to help more potential homeowners who speak Spanish purchase Fannie Mae-owned properties. The new website in Spanish mirrors the English version of HomePath.com featuring an interactive search tool of Fannie Mae-owned properties nationwide, details about HomePath® financing, a mortgage payment calculator, property alerts, as well as information on foreclosure prevention and the Making Home Affordable((SM)) program. Through HomePath.com, potential homeowners can access a database that includes a wide selection of homes from around the country &#8211; including the U.S. territory of Puerto Rico &#8211; which can be purchased directly from Fannie Mae. Properties include detailed information and photographs of single-family homes, condominiums, and town houses located in a variety of neighborhoods. &#8220;HomePath.com is a great resource that can help people find a lifelong home for themselves and their families,&#8221; said Fannie Mae Executive Vice President, Terry W. Edwards. &#8220;The website has a wealth of information to inform and guide potential homeowners through the process of buying a Fannie Mae-owned property.&#8221; The new release of HomePath.com in Spanish is part of a [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/economy/fannie-mae-launches-new-homepath-com-in-spanish-aimed-at-helping-more-hispanics-buy-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hispanics Celebrate the True Meaning of Christmas In Uncertain Economic Times</title>
		<link>http://hispanic-marketing.com/bl/research/hispanics-celebrate-the-true-meaning-of-christmas-in-uncertain-economic-times/</link>
		<comments>http://hispanic-marketing.com/bl/research/hispanics-celebrate-the-true-meaning-of-christmas-in-uncertain-economic-times/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:59:32 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Hispanic culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hispanic consumer]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=757</guid>
		<description><![CDATA[The Heart of the Holidays When it comes to the holidays, Hispanic families have always relied on traditions to celebrate the season. Whether attending Posadas, preparing special family recipes, or just getting together to share memories, traditions strengthen family ties and make the season more special. And during this recession, more than half (52 percent) of Hispanics feel that holiday traditions become more important in difficult economic times, according to a new survey* commissioned by Sears.[continues on Page 2]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/research/hispanics-celebrate-the-true-meaning-of-christmas-in-uncertain-economic-times/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hispanics Minding Money in Downturn Without Sacrificing Pleasures, Research Finds</title>
		<link>http://hispanic-marketing.com/bl/research/hispanics-minding-money-in-downturn-without-sacrificing-pleasures-research-finds/</link>
		<comments>http://hispanic-marketing.com/bl/research/hispanics-minding-money-in-downturn-without-sacrificing-pleasures-research-finds/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:10:23 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[acculturation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=774</guid>
		<description><![CDATA[Tough times call for tough decisions, but Latinos are finding ways to mind their budgets while still spending on the small pleasures and privileges they consider vital to their happiness and well-being. C&#38;R Research recently polled its LatinoEyes panel to assess behaviors by the &#8220;majority minority&#8221; during the recession, and found that &#8220;the recession has forced Hispanics to rethink what&#8217;s luxury and what&#8217;s necessity,&#8221; explained Angelina Villarreal, a C&#38;R vice president. &#8221;What we&#8217;re seeing is that while this group is budget-conscious, its members don&#8217;t want to give up their quality of life.&#8221; C&#38;R, in its sample of 825 panel participants, found that the most recession-impacted segments were Puerto Ricans, Dominicans, and Central Americans; 58 percent reported that the recession had a significant impact on their lives. However, a majority of Hispanics, particularly the young, was unwilling to relinquish cell phones (69 percent), and 81 percent (notably Mexicans) couldn&#8217;t do without driving their cars. Paid television services remain important to 67 percent, mostly the older generation, and the home Internet connection, particularly among fluent bicultural Hispanics, is maintained by 65 percent. While nearly half of those polled said they were clipping coupons and buying clearance clothing, over three-fourths of Latinos are still [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/research/hispanics-minding-money-in-downturn-without-sacrificing-pleasures-research-finds/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#039;Frente a la Crisis &#8211; Facing the Crisis&#039;</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/economy/frente-a-la-crisis-facing-the-crisis/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/economy/frente-a-la-crisis-facing-the-crisis/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:28:17 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=736</guid>
		<description><![CDATA[Economy crisis impact on Latinos examined in new Radio Bilingue series Families across the nation are feeling the dire effects of the current economic crisis but probably none more so than Latinos, who may be the hardest hit by job loss, home foreclosures, loss of health insurance and deeper poverty &#8211; topics that are the focus of a new national series by Radio Bilingue: &#8220;Frente a la Crisis/Facing the Crisis.&#8221; This comprehensive, multimedia series is funded by the Corporation for Public Broadcasting and The California Endowment. &#8220;Frente a la Crisis/Facing the Crisis&#8221; takes an inside look at the effects of the economic crisis in the Latino community, and is airing on Satelite Radio Bilingue&#8217;s nationally-distributed news and talk services, Linea Abierta and Edicion Semanaria de Noticiero Latino. Linea Abierta broadcasts daily at noon and Edicion Semanaria airs weekly on Fridays at 4 p.m. &#8212; each featuring weekly episodes of the series over a twelve month period that began in September. Linea Abierta broadcasts weekly talk shows on the economy, featuring roundtable discussions and interviews with newsmakers, and Edicion Semanaria airs in-depth feature reports, on issues ranging from health insurance loss, to accessing food to green jobs. In addition, the national coverage will [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/economy/frente-a-la-crisis-facing-the-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Study Reveals Significant Challenges Hispanic Americans Face in Preparing for Retirement</title>
		<link>http://hispanic-marketing.com/bl/research/new-study-reveals-significant-challenges-hispanic-americans-face-in-preparing-for-retirement/</link>
		<comments>http://hispanic-marketing.com/bl/research/new-study-reveals-significant-challenges-hispanic-americans-face-in-preparing-for-retirement/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:24:04 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=683</guid>
		<description><![CDATA[A new report released today demonstrates that Hispanic Americans face greater challenges in obtaining a secure retirement than the average population. The paper, prepared by the Hispanic Institute think-tank and the Americans for Secure Retirement (ASR) coalition, finds that the unique challenges include a general lack of retirement preparation, less access to employer-sponsored retirement plans, lower levels of personal savings and inadequate financial literacy. The report concludes that Hispanic Americans need to consider multiple retirement vehicles to supplement Social Security and to bridge the gap in access to employer plans. Options such as lifetime annuities can minimize financial risks and provide the means to both build retirement savings and secure guaranteed income that will last as long as they live. Access to such a source of guaranteed lifetime income to supplement Social Security is a critical part of planning for a secure retirement. &#8220;While our research found that Hispanics face greater challenges in preparing for retirement than the average population, with the right tools to properly prepare for retirement, these obstacles can be overcome,&#8221; said Gus West, Board of Directors Chair for Hispanic Institute. Significant findings of the study include: Only 41 percent of Hispanic workers say they have saved [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/research/new-study-reveals-significant-challenges-hispanic-americans-face-in-preparing-for-retirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philadelphia Lagging Behind Others in Census Preparation Activities</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-politics/philadelphia-lagging-behind-others-in-census-preparation-activities/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-politics/philadelphia-lagging-behind-others-in-census-preparation-activities/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:20:48 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Hispanic politics]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[Hispanic market segmentation]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=687</guid>
		<description><![CDATA[Pew Report Examines Census Preparations in Philadelphia and Other Major Cities A new study from The Pew Charitable Trusts&#8217; Philadelphia Research Initiative finds that Philadelphia is lagging behind other major cities in mounting the kind of local outreach and awareness campaign for the 2010 Census that many experts consider important for achieving a full count. The study, Preparing for the 2010 Census: How Philadelphia and Other Cities Are Struggling and Why It Matters, looked at the preparations of Philadelphia and 10 other major cities for the 2010 Census. These include the five cities with larger populations than Philadelphia&#8211;New York, Los Angeles, Chicago, Houston and Phoenix&#8211;and five chosen for their similarities to Philadelphia and their experience in dealing with the Census&#8211;Atlanta, Baltimore, Boston, Detroit and Pittsburgh. The report finds that almost all of the cities studied have less money and fewer staffers for this Census than they did in 2000. &#8220;Census preparation really matters,&#8221; said Thomas Ginsberg, project manager of Pew&#8217;s Philadelphia Research Initiative. &#8220;The outreach efforts are a cross between an election campaign and a municipal self-promotion drive, with very real ramifications that will be felt for the next 10 years.&#8221; Philadelphia officials are planning to announce their local outreach [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-politics/philadelphia-lagging-behind-others-in-census-preparation-activities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Procter &amp; Gamble Supports Latino Education with a $1.5 Million Pledge to the Hispanic Scholarship Fund</title>
		<link>http://hispanic-marketing.com/bl/demographics/hispanic-youth/procter-gamble-supports-latino-education-with-a-1-5-million-pledge-to-the-hispanic-scholarship-fund/</link>
		<comments>http://hispanic-marketing.com/bl/demographics/hispanic-youth/procter-gamble-supports-latino-education-with-a-1-5-million-pledge-to-the-hispanic-scholarship-fund/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:02:48 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[hispanic youth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Latino Youth]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=664</guid>
		<description><![CDATA[Scholarship applications now available until Feb. 2010 Procter &#38; Gamble (P&#38;G) (NYSE: PG) and the Hispanic Scholarship Fund (HSF) are pleased to announce that P&#38;G is awarding $1.5 million under the company&#8217;s Live, Learn and Thrive(TM) global cause to support HSF, the leading Hispanic organization devoted to awarding university scholarships. The grant will be provided over the next four years to support scholarships to increase participation from Hispanics in the STEM (science, technology, engineering and mathematics) areas, as well as sponsoring educational outreach programs. This contribution will help award 192, $2,500 scholarships to eligible Hispanic students nationwide in the next four years. Thanks to the support of companies like Procter &#38; Gamble, the Hispanic Scholarship Fund has given over 90,000 scholarships to students in need worth over $250 million in the past 34 years. Two-thirds of these students were the first in their families to go to college. &#8220;Through the Live, Learn and Thrive Scholarship program, P&#38;G is enabling a cadre of academically talented, low income, first in family to attend college students complete an important new step in realizing the American dream. And, by focusing on STEM majors, P&#38;G is strategically investing in future career paths destined to assure continued success [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/demographics/hispanic-youth/procter-gamble-supports-latino-education-with-a-1-5-million-pledge-to-the-hispanic-scholarship-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infinity Insurance Joins the Fight Against Unemployment</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/economy/infinity-insurance-joins-the-fight-against-unemployment/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/economy/infinity-insurance-joins-the-fight-against-unemployment/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:43:56 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=615</guid>
		<description><![CDATA[California&#8217;s unemployment rate reached 11.9% in July and continues to climb. The state&#8217;s Hispanic community has been hit even harder. Some estimates forecast a jobless rate as high as 18% for this group by the end of the year. Infinity Insurance is launching a free job search assistance program titled &#8220;Monarca,&#8221; designed to help workers in the hardest hit communities in Southern California find jobs. The program seeks to pool resources from local small businesses and organizations to connect out-of-work people with employment opportunities. Programa Monarca officially launches on Labor Day September 7th and offers a range of free services including: Job searching assistance Help filling out job applications Resume and cover letter writing support Printing and faxing Interview preparation and coaching Programa Monarca is inspired by the Monarch butterfly, famous for its lengthy annual migration between Mexico and the United States. &#8220;Monarch butterflies symbolize hard work, persistence and the strength of community,&#8221; said Tania Calderon of Crown Reinas Insurance, one of many local Infinity independent insurance agents supporting the cause. For further information on Programa Monarca, call 1-800-863-5930 or visit ProgramaMonarca.org. Businesses wishing to participate in the program should contact Janndee Evans at 1-562-653-2211 Source: Infinity Insurance]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/economy/infinity-insurance-joins-the-fight-against-unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partnership for Prescription Assistance Prepared to Help New Jersey Workers Hurt by Recession</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/economy/partnership-for-prescription-assistance-prepared-to-help-new-jersey-workers-hurt-by-recession/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/economy/partnership-for-prescription-assistance-prepared-to-help-new-jersey-workers-hurt-by-recession/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:43:27 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=403</guid>
		<description><![CDATA[The &#8216;Help Is Here Express&#8217; bus tour will be stopping in New Jersey throughout the week of August 9-15 at various cities in order to help uninsured and financially-struggling New Jersey residents access information on programs that provide prescription medicines for free or nearly free. With the state&#8217;s unemployment rate now hitting 8.8 percent &#8212; compared to 5.1% a year ago &#8212; the Partnership for Prescription Assistance (PPA) bus tour is raising awareness of patient assistance programs among state residents who face layoffs and loss of health care benefits. The PPA, a nationwide effort sponsored by America&#8217;s pharmaceutical research companies, provides a single point of access to more than 475 patient assistance programs that help those who are uninsured or struggling financially. Nearly 200 of the programs are provided by pharmaceutical companies. The &#8220;Help Is Here Express&#8221; bus will be at the following New Jersey locations: Sunday, August 9, 2009 WHEN: 12:00 p.m. to 2:00 p.m. WHERE: Crawford Rodriguez Elementary School 1025 Larsen Road Jackson, NJ 08527 Monday, August 10, 2009 WHEN: 1:00 p.m. to 4:00 p.m. WHERE: NJ STEPS 14 South Clifton Avenue Lakewood, NJ 08701 Tuesday, August 11, 2009 WHEN: 11:00 a.m. to 1:00 p.m. WHERE: Neighborhood Health [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/economy/partnership-for-prescription-assistance-prepared-to-help-new-jersey-workers-hurt-by-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

