<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Marketing Blog &#187; California</title>
	<atom:link href="http://hispanic-marketing.com/bl/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispanic-marketing.com/bl</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Infinity Insurance Joins the Fight Against Unemployment</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/economy/infinity-insurance-joins-the-fight-against-unemployment/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/economy/infinity-insurance-joins-the-fight-against-unemployment/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:43:56 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=615</guid>
		<description><![CDATA[California&#8217;s unemployment rate reached 11.9% in July and continues to climb. The state&#8217;s Hispanic community has been hit even harder. Some estimates forecast a jobless rate as high as 18% for this group by the end of the year. Infinity Insurance is launching a free job search assistance program titled &#8220;Monarca,&#8221; designed to help workers in the hardest hit communities in Southern California find jobs. The program seeks to pool resources from local small businesses and organizations to connect out-of-work people with employment opportunities. Programa Monarca officially launches on Labor Day September 7th and offers a range of free services including: Job searching assistance Help filling out job applications Resume and cover letter writing support Printing and faxing Interview preparation and coaching Programa Monarca is inspired by the Monarch butterfly, famous for its lengthy annual migration between Mexico and the United States. &#8220;Monarch butterflies symbolize hard work, persistence and the strength of community,&#8221; said Tania Calderon of Crown Reinas Insurance, one of many local Infinity independent insurance agents supporting the cause. For further information on Programa Monarca, call 1-800-863-5930 or visit ProgramaMonarca.org. Businesses wishing to participate in the program should contact Janndee Evans at 1-562-653-2211 Source: Infinity Insurance]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/economy/infinity-insurance-joins-the-fight-against-unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hispanic unemployment rate in California exceeds that of blacks</title>
		<link>http://hispanic-marketing.com/bl/demographics/hispanic-women/hispanic-unemployment-rate-in-california-exceeds-that-of-blacks/</link>
		<comments>http://hispanic-marketing.com/bl/demographics/hispanic-women/hispanic-unemployment-rate-in-california-exceeds-that-of-blacks/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:27:38 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[hispanic women]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[hispanic market research]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[unemployment figures]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=366</guid>
		<description><![CDATA[Hispanic unemployment in California, which has been rising rapidly, reached 15.7% in the quarter ending June 30, exceeding African American joblessness for the first time in the current economic downturn, according to a new analysis. The state’s Latino unemployment is projected to hit nearly 18% a year from now, says the report released Monday by the Economic Policy Institute, a Washington-based think tank. Nationally, black unemployment continues to surpass Hispanic joblessness and that pattern is not expected to change soon, according to Algernon Austin, the study’s author. Still, across the country, unemployment among Hispanics has increased faster than for other groups. Among 12 states with enough data to compare unemployment by ethnicity, California is the only one where Hispanic joblessness leads all other groups. “One thing that is driving the Hispanic unemployment rate is the collapse of the housing market, which means the collapse of construction,” Austin said. “That has been a big factor.” But in California, it is Hispanic women who appear to be tipping the unemployment scales. Latino female unemployment began overtaking that of black women earlier this year, according to Austin’s data. Black males still have higher unemployment in the state than Hispanic males. “Construction is certainly [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/demographics/hispanic-women/hispanic-unemployment-rate-in-california-exceeds-that-of-blacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kaiser Permanente Continues to Spread Health With New Ads</title>
		<link>http://hispanic-marketing.com/bl/advertising/kaiser-permanente-continues-to-spread-health-with-new-ads/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/kaiser-permanente-continues-to-spread-health-with-new-ads/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:53:56 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=274</guid>
		<description><![CDATA[Thrive campaign reflects diverse communities; focuses on health advocacy and quality OAKLAND, Calif., April 27 /PRNewswire/ &#8211; Kaiser Permanente is adding two new television commercials to its Thrive advertising campaign this month. The 30-second ads, titled &#8220;Mural&#8221; and &#8220;Kabuki,&#8221; reinforce Kaiser Permanente&#8217;s commitment to the communities it serves, as well as the organization&#8217;s dedication to helping its members achieve total health. &#8220;Mural,&#8221; a bilingual commercial featuring Latin music, tells a story of young artists in an urban neighborhood who start with a polluted environment, and create a beautiful mural of a park with a farmers market and a soccer field, demonstrating how healthy environments play an instrumental role in total health and wellness. Using a technique that water-washes a stencil pattern onto a dirty wall, the patterned scene comes to life as the spot closes with the words, &#8220;Imagine Health. Kaiser Permanente. Viva Bien.&#8221; &#8220;Kabuki,&#8221; a musical-themed ad, showcases an actual Kaiser Permanente health team and employs techniques derived from the ancient art form of Kabuki, a type of Japanese dance-drama. The &#8220;Kabuki&#8221; spot includes two Southern California doctors, Bob Sallis, MD, and Tad Funahashi, MD, along with Daniella Gerber, education and research clerk, Jim Warmington, pharmacy services manager, Lynn Owens, RN, and Norma Aguilar, medical assistant. The overarching Thrive message is, &#8220;You [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/kaiser-permanente-continues-to-spread-health-with-new-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Soda Co. celebrates Hispanic heritage with new flavors</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-culture/jones-soda-co-celebrates-hispanic-heritage-with-new-flavors/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-culture/jones-soda-co-celebrates-hispanic-heritage-with-new-flavors/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:10:37 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Hispanic culture]]></category>
		<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[acculturation]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Hispanic business]]></category>
		<category><![CDATA[Hispanic consumer]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=120</guid>
		<description><![CDATA[SEATTLE, Wash. – Jones Soda Co. is excited to introduce a new collection of Spanish labels and soda flavors honoring the culture and spirit of Hispanics living in America. This collection stems from numerous requests from Jones Soda fans, and features Spanish labels and images that celebrate the community and Hispanic artwork. “Jones Soda is thrilled that fans from the Hispanic community have reached out to us, and we are very excited about our fun new flavors,” said Joth Ricci, COO of Jones Soda. “Jones Soda’s ability to customize our labels allows us to participate in the celebration of this amazing community in a unique and special way.” Jones Soda is known for their ability to make personal connections with consumers through their patented labeling system that enables them to select submitted photos from fans to showcase on bottles, as well as allows people to create customized bottles at http://www.myjones.com . The specialty sodas will be available in the following new flavors: Naranja Mandarina, Limón, Tutti Frutti and Crema de Piña. It will debut in the single-serve sections of select retailers in Los Angeles, San Diego and Arizona. For more information visit http://www.jonessoda.com . About Jones Soda Co.: Headquartered in [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-culture/jones-soda-co-celebrates-hispanic-heritage-with-new-flavors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Pepper Ads, Tour Target Young Latinos</title>
		<link>http://hispanic-marketing.com/bl/advertising/dr-pepper-ads-tour-target-young-latinos/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/dr-pepper-ads-tour-target-young-latinos/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:06:02 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[hispanic youth]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dr Pepper]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[Hispanic consumer]]></category>
		<category><![CDATA[Latino Youth]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Telemundo]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=64</guid>
		<description><![CDATA[Dr Pepper Snapple Group this week is launching “Vida23,” a multifaceted effort to attract young Hispanic consumers to its Dr Pepper beverage. “Just like the unique 23 flavors in Dr Pepper, Vida23 is designed to give consumers more out of every day,” said Monica Morales, Dr Pepper brand manager for the Hispanic market, in a statement. “Hispanic young adults are living the best of both worlds: they&#8217;re bicultural and bilingual. Unlike previous generations, today&#8217;s young Latinos literally have one foot in each culture and Vida23 celebrates their way of life.” TV and radio spots will kick off the campaign, featuring a song created specifically for the effort, called “La La La Life/Vida23.” The song was written and performed by Cucu Diamantes and Andres Levin, founder of the band Yerba Buena. The song is available for download atwww.vida23.com, the Web site for the campaign. Here, consumers can also re-mix their own version of the song, and download ringtones as well. Spanish language TV spots will air in Dallas, Los Angeles, San Antonio, Texas, and Sacramento, Calif., on Latino targeted Telemundo, Univision and MTV3. Radio airs in those markets, along with Chicago, Houston, Phoenix, Fresno, Calif., El Paso and Austin Texas. The [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/dr-pepper-ads-tour-target-young-latinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

