<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Marketing Blog</title>
	<atom:link href="http://hispanic-marketing.com/bl/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispanic-marketing.com/bl</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hispanic Millennials require New Marketing Strategies</title>
		<link>http://hispanic-marketing.com/bl/demographics/hispanic-youth/hispanic-millennials-require-new-marketing-strategies/</link>
		<comments>http://hispanic-marketing.com/bl/demographics/hispanic-youth/hispanic-millennials-require-new-marketing-strategies/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:38:14 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[hispanic youth]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[acculturation]]></category>
		<category><![CDATA[Hispanic Millennials]]></category>
		<category><![CDATA[Latino media usage habits]]></category>
		<category><![CDATA[Latino Youth demographics]]></category>
		<category><![CDATA[Latinos and Technology]]></category>
		<category><![CDATA[marketing strategies]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1980</guid>
		<description><![CDATA[Latinos will account for more than 80% of the growth in the population of 18- to 29-year-olds over the next few years and this makes them a key demographic for marketers targeting young consumers. However, marketers need to develop their marketing strategies taking into account the rapid changes under way in the composition of the population of the Hispanic youth. Let&#8217;s take a look at the 2010 Census data compiled by the Pew Hispanic Center: 58% of Latinos in the 20- to 29-year-old age group are U.S.-born, 81% of Latinos in the 15- to 19-year-old age group are U.S.-born, and 95% of those in the 10- to 14-year-old age segment are U.S.-born Thus, within a few more years, U.S.-born Latinos will dominate the 18- to 29-year-old age segment within the Hispanic population. Unlike their immigrant parents who tried to be less visible, Hispanic millennials want to “stand out and be noticed.” They still embrace parts of their culture—mostly family, music and food— and they have incorporated American values such as open-mindedness, especially in their relationships. Hispanic Millennials are abandoning class hierarchies and embracing working class moral standards. They want to become heroes, healers, rescuers as well as small business owners. The [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/demographics/hispanic-youth/hispanic-millennials-require-new-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinas, Social Media and Buzz influence</title>
		<link>http://hispanic-marketing.com/bl/research/latinas-social-media-and-buzz-influence/</link>
		<comments>http://hispanic-marketing.com/bl/research/latinas-social-media-and-buzz-influence/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:16:40 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[buzz influence]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[latinas purchase decisions]]></category>
		<category><![CDATA[latinas research]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[social media and buzz influence]]></category>
		<category><![CDATA[social media stats]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1961</guid>
		<description><![CDATA[Latinas consult with their social network before they make a purchase 63% of the women interviewed use Orkut, Facebook, Twitter and other social media networks to search for information before purchasing a product or service  Books, magazines and electronics are the categories consulted the most  Women now represent the majority of users of social networks in the world, a trend that continues to grow. And they do not use these networks just to communicate with friends and family, read on subjects of interest or for academic or professional purposes. Every day more women search for information on products and services on their social networks. A survey of 3,274 women from 18 to 60 years old, residents of Brazil, Argentina, Mexico, and U.S. Latinas, conducted by Sophia Mind, a market intelligence company, indicates that 63% of these women use social media to gather information before making a purchase, and for 70% of them the probability of purchasing a major product or service increases if it is recommended by a social media friend. Electronics are the products most consulted by them &#8211; 66% consider important to exchange information on them on the web before committing to their purchase. Forty eight per center do the [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/research/latinas-social-media-and-buzz-influence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography and the Droid Camera</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/photography-and-the-droid-camera/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/photography-and-the-droid-camera/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:16:15 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[#samp]]></category>
		<category><![CDATA[#VZWA]]></category>
		<category><![CDATA[Droid camera]]></category>
		<category><![CDATA[droid camera features]]></category>
		<category><![CDATA[Droid Razr 4G LTE]]></category>
		<category><![CDATA[Latina]]></category>
		<category><![CDATA[latina perspective]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone user experience]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1930</guid>
		<description><![CDATA[&#160; If you are anything like me, then you carry a frustrated photographer inside you. We would like to take those incredible pictures that would leave our friends in awe but we never dared purchase the equipment needed &#8211; lenses and all &#8211; in order to achieve that level of photography or photographic art. Until now. Because the Droid camera has so many incredible features for picture taking that it allows amateurs like me to take the most amazing shots. The 8-megapixel camera resides in a bulge on the back. And you have a back and a front camera. If you were ever alone in a beautiful surrounding and wanted to capture yourself within that scenery, now you can do it without having to strain your arm or your hand. And you can choose between widescreen or 8MP photo resolution. For those of us who cannot remember the exact location where the picture was taken or we have left the picture in in the camera for so long we don&#8217;t even remember what is was, geo-tagging is of great help. There is a variety of photo effects to choose from like  black and white, sepia, negative, solarize, red, blue and green. [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/photography-and-the-droid-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOM Campaigns (word-of-mouth marketing) as Drivers of Revenue</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/wom-word-of-mouth/wom-campaigns-word-of-mouth-marketing-as-drivers-of-revenue/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/wom-word-of-mouth/wom-campaigns-word-of-mouth-marketing-as-drivers-of-revenue/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:15:04 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[WOM - Word-of-Mouth]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[offline wom]]></category>
		<category><![CDATA[online wom]]></category>
		<category><![CDATA[Target Latino]]></category>
		<category><![CDATA[WOM campaigns]]></category>
		<category><![CDATA[WOM conversations]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1793</guid>
		<description><![CDATA[Ad spending budgets continue to be under scrutiny as BTL (below the line) marketing and advertising strategies like buzz marketing or word-of-mouth marketing &#8211; more specifically well planned and executed WOM campaigns &#8211; keep proving to be cost-effective and extremely successful drivers of revenue. WOM is still a relatively small sector, but it is growing fast. Spending on word-of-mouth (WOM) marketing from 2007 to 2008 rose 14.2% to $1.54 billion, and is expected to hit $3 billion by 2013, according to a report based on extensive WOM research from PQ Media. By category, consumer package-goods marketers spend the most on WOM campaigns. Other leading product categories are food and drink, finance, business-to-business services, electronics, telecommunications and retail. Why the surge in WOM? The number-one way that consumers make decisions is through&#8230; (cont.)]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/wom-word-of-mouth/wom-campaigns-word-of-mouth-marketing-as-drivers-of-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who attends a Verizon Wireless Workshop?</title>
		<link>http://hispanic-marketing.com/bl/marketing-strategies/who-attends-a-verizon-wireless-workshop/</link>
		<comments>http://hispanic-marketing.com/bl/marketing-strategies/who-attends-a-verizon-wireless-workshop/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:41:55 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[#samp]]></category>
		<category><![CDATA[#VZWA]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Droid Razr 4G LTE]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Latina]]></category>
		<category><![CDATA[latina perspective]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[senior smartphone usage]]></category>
		<category><![CDATA[smartphone user experience]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[verizon wireless workshop]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1902</guid>
		<description><![CDATA[If you ever wondered who attends the Verizon Wireless Workshops you would be surprised to find out who they are and how many they are. A few days ago, I attended my very first Verizon Wireless Workshop on Getting Started with Android. I signed up online at the Verizon Wireless Workshops site for the one given at a store near me but they are offered in Spanish and online as well. Upon arrival, I noticed a group of chairs that were very quickly filled with seniors, mostly grand-parents, that were given their smartphones as a gift and could not bear to disappoint their grand-children that had bestowed such wonderful technology gadgets upon them just because they wanted to stay more in touch. The experts initiated the session by asking what model of Android phone each attendee had and this elicited a flurry of stories on how they had gotten their smartphones. Ways of communication are definitely changing at all generation levels. So impressive. The session was really entertaining and interactive and both Baldwin and Keith (see photo) covered the basics of each Android device &#8211; from how to turn them on and off all the way to downloading apps and mastering [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/marketing-strategies/who-attends-a-verizon-wireless-workshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buzz Marketing Twitterrific ideas</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/wom-word-of-mouth/buzz-marketing-twitterrific-ideas/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/wom-word-of-mouth/buzz-marketing-twitterrific-ideas/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:27:17 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[WOM - Word-of-Mouth]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[mercedes-benz]]></category>
		<category><![CDATA[twitter campaign]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1893</guid>
		<description><![CDATA[Finding a car parking space at Christmas time is an intimidating and sometimes insurmountable task just about anywhere in the world, and to help people with this Mercedes-Benz created a buzz marketing Twitterrific idea: “The Tweet Fleet” by tapping into the “Park Assist” feature. Mercedes-Benz Park Assist can automatically detect empty car spaces near you as you drive, so what if they could take that feature and provide it to anyone looking for a parking spot at Christmas? Well, they did, and a fleet of new Mercedes-Benz cars travelling around Stuttgart in Germany, automatically tweeting empty car spaces with geo-tagging to ensure that anyone following can not only find out where the empty spaces are, but can get directions directly to them. All rigged together via an Arduino board and the Mercedes-Benz Park Assist feature.]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/wom-word-of-mouth/buzz-marketing-twitterrific-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone user experience: A Latina&#8217;s Perspective</title>
		<link>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-customer-acquisition/smartphone-user-experience-a-latina-perspective/</link>
		<comments>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-customer-acquisition/smartphone-user-experience-a-latina-perspective/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:39:45 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[hispanic customer acquisition]]></category>
		<category><![CDATA[#samp]]></category>
		<category><![CDATA[#VZWA]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Droid Razr 4G LTE]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Latina]]></category>
		<category><![CDATA[latina perspective]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[smartphone user experience]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1854</guid>
		<description><![CDATA[Smartphone user experience: A Latina&#8217;s Perspective As most of you know, a few weeks ago and thanks to a recommendation from my dear friend and colleague Julito Varela (@julito77) I was named Verizon Brand Ambassador. As a marketing strategist and technologist I was so excited to get to test cool gadgets I could hardly wait to begin. The Droid Razr 4G LTE arrived one day at noon and I took my time to open it so I could savor every part of the smartphone user experience. I wanted to capture every detail, every impression I had with the product and the service. But in order to give some you some perspective on my evaluation, let me share a bit about me. I was a loyal Verizon Wireless customer for 11 years. The quality of their network was always what kept me with them. &#8220;Can you hear me now&#8221; was a reality for me. And then I had to choose a smartphone. I did try the original Droid and found it so hard to maneuver. I need to clarify that I am a super geek and at one time in my career I used to build LANs and WANs with my [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/hispanic-marketing/hispanic-customer-acquisition/smartphone-user-experience-a-latina-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Social Media Campaign for Clorox</title>
		<link>http://hispanic-marketing.com/bl/online_marketing/social-media-hispanic-online/hispanic-social-media-campaign-for-clorox/</link>
		<comments>http://hispanic-marketing.com/bl/online_marketing/social-media-hispanic-online/hispanic-social-media-campaign-for-clorox/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:38:35 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[clorox latino]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hispanic families]]></category>
		<category><![CDATA[Hispanic Social Media]]></category>
		<category><![CDATA[Hogar Sanito en Tres Pasitos campaign]]></category>
		<category><![CDATA[Minerva Borjas]]></category>
		<category><![CDATA[VME]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1839</guid>
		<description><![CDATA[Hispanic Social Media Campaign for Clorox Campaign to Include Musical Video Vignettes, Performed by Television Personality and Singer Minerva Borjas Clorox Launches Hispanic Social Media Campaign &#8220;Hogar + Sanito en Tres Pasitos&#8221; Campaign Encouraging Hispanic Families to Have a Healthier Home To help Hispanic families kick-off their new year, The Clorox Company, in partnership with Spanish TV network Vme, has launched a Hispanic Social Media campaign to encourage germ prevention, entitled &#8220;Hogar + Sanito en Tres Pasitos.&#8221;  The program aims to help families create a healthier home by following three simple steps: receiving a flu shot, washing their hands and disinfecting surfaces. The campaign also includes a specially commissioned song called &#8220;Hogar + Sanito en Tres Pasitos&#8221;, composed by children&#8217;s music author, Suni Paz and performed by Vme&#8217;s TuBebe host, Minerva Borjas, as part of two musical video vignettes featuring Minerva and the characters from the famous Spanish cartoon series, &#8220;Las Tres Mellizas Bebes.&#8221; The vignettes are airing on Vme and Clorox® Latino&#8217;s Facebook page from now through March 2012. &#8220;We thought the &#8216;Hogar + Sanito en Tres Pasitos&#8217; song would be a unique and fun way for parents to entertain and teach their kids how to help keep the flu and cold viruses [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/online_marketing/social-media-hispanic-online/hispanic-social-media-campaign-for-clorox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Latino Advertising Campaigns 2011</title>
		<link>http://hispanic-marketing.com/bl/advertising/best-latino-advertising-campaigns-2011/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/best-latino-advertising-campaigns-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:05:20 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Axe destiny]]></category>
		<category><![CDATA[Axe premature perspiration]]></category>
		<category><![CDATA[BBDO Argentina]]></category>
		<category><![CDATA[Best Latino Advertising Campaigns 2011]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Campofrio finissimas]]></category>
		<category><![CDATA[Cannes Lions 2011]]></category>
		<category><![CDATA[coca cola zero commercial 2011 spain]]></category>
		<category><![CDATA[coca cola zero el cambiazo]]></category>
		<category><![CDATA[coca cola zero the switch]]></category>
		<category><![CDATA[cravendale cats with thumbs]]></category>
		<category><![CDATA[experiential advertising coca cola zero]]></category>
		<category><![CDATA[H2oh! Braids]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[reincarnation advertising]]></category>
		<category><![CDATA[Target Latino]]></category>
		<category><![CDATA[trencitas H2oh!]]></category>
		<category><![CDATA[tv commercial]]></category>
		<category><![CDATA[Volkswagen Tiguan Translator]]></category>
		<category><![CDATA[Volkswagen Tiguan with Park Assist - Alma BBDO]]></category>
		<category><![CDATA[Wieden + kennedy london]]></category>
		<category><![CDATA[Word-of-Mouth agency]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1815</guid>
		<description><![CDATA[Best Latino Advertising Campaigns 2011 by Target Latino The year is coming to an end and we decided to look for advertising campaigns in Spanish or created by Latino Ad Agencies that we consider to be the very best of 2011 and share them with you. Here is our list of the five Best Latino Advertising Campaigns 2011: #5 &#8211; Campofrio Finisimas: A very original and humorous way of advertising ham. Finísimas Campofrío humorously bets on the re-incarnation theory on its new advertising campaign. It features two frogs that explain the pros and cons of being human while they jump across a freeway packed with danger. Marcelino is the reincarnation of a government attorney and is highly concerned with his previous life health while his new friend becomes fascinated by the possibilities of being human that he commits suicide against a truck&#8217;s windshield. This campaigned broadcasted nationally and had digital, social media and movie theater and international versions. Young frog: Flies! Old frog: Flies&#8230; ush, bummer! Young frog: What do you expect? We&#8217;re frogs&#8230; Old frog: Frog, speak for yourself, this is my reincarnation, my name is Marcelino, and I used to be a government lawyer. Young frog: What do you mean, [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/best-latino-advertising-campaigns-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The story behind the Benetton WOM Campaign</title>
		<link>http://hispanic-marketing.com/bl/advertising/the-story-behind-the-benetton-wom-campaign/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/the-story-behind-the-benetton-wom-campaign/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:37:56 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Benetton]]></category>
		<category><![CDATA[Benetton Ads]]></category>
		<category><![CDATA[Benetton Unhate campaign]]></category>
		<category><![CDATA[Claudia Havi Goffan]]></category>
		<category><![CDATA[CNN en Espanol]]></category>
		<category><![CDATA[WOM campaign]]></category>
		<category><![CDATA[WOM campaigns]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/bl/?p=1795</guid>
		<description><![CDATA[The story behind the Benetton Word-of-Mouth (WOM) Campaign Benetton, Italy’s largest clothing company, launched yesterday, November 16, 2011, a highly controversial Word-of-Mouth (WoM) campaign. They coupled this campaign with the launch of their newly founded advocacy group for tolerance, the Unhate Foundation. The campaign content included a film promoting Unhate.org, love and tolerance; photo composite posters and wall video projections of Presidents Barack Obama and Hugo Chavez lovingly locking lips; and, social media activity including the Kiss Wall where users can upload images of themselves kissing and are randomly paired up with others thus mimicking the main campaign theme. Other featured kissing pairs include President Obama and Chinese President Hu Jintao; the Pope and Ahmed Mohamed el-Tayeb, the Imam of al-Azhar mosque in Egypt; the leaders of North and South Korea; German Chancellor Angela Merkel and Nicholas Sarkozy, president of France; Palestinian President Mahmoud Abbas and Israeli Prime Minister Benjamin Netanyahu. Benetton Unhate Campaign &#8211; CNN Interview (subtitled in English) &#8211; Claudia Havi Goffan The campaign was inspired by a kiss between Soviet leader Leonid Brezhnev and East German communist leader Erich Honecker in 1979. And this is just the first part of the three-part campaign. Benetton has a history [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/the-story-behind-the-benetton-wom-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

