<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Marketing Blog &#187; hispanic media</title>
	<atom:link href="http://hispanic-marketing.com/bl/category/advertising/hispanic-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispanic-marketing.com/bl</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wendy&#039;s Launches Hispanic Campaign</title>
		<link>http://hispanic-marketing.com/bl/advertising/wendys-hispanic-campaign/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/wendys-hispanic-campaign/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:55:48 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[hispanic campaign]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[sabor de verdad]]></category>
		<category><![CDATA[wendy's]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=1248</guid>
		<description><![CDATA[Wendy&#8217;s International, Inc. is rolling out a new series of television and radio commercials targeting the U.S. Hispanic market. Themed &#8220;Sabor de Verdad,&#8221; roughly translating to &#8220;Real Taste,&#8221; the Spanish-language campaign is the first Wendy&#8217;s effort from WPP Group&#8217;s Miami-based The Bravo Group, which was chosen by the QSR in August as its new Hispanic agency of record. Timed to coincide with Wendy&#8217;s expansion of its 99-cent Everyday Value Menu offerings, the campaign positions Wendy&#8217;s as the solution for Hispanic consumers looking to satisfy their &#8220;antojos,&#8221; or taste cravings, with quality food at affordable prices. The campaign, which starts Nov. 1 and will run through year-end, will include a series of TV spots airing on national network and cable and local spot TV, plus local radio efforts run at the discretion of individual markets. Some of the television media being employed are Univision, Telefutura, Galavision, Telemundo, mun2, Estrella, TVAztecaAmerica, Discovery en Español, MTVTr3s, Fox Sports en Español and ESPN Deporte. Wendy&#8217;s Hispanic media planning and buying continue to be handled by MediaVest and MV42. The campaign centers on a Hispanic couple, &#8220;Cesar and Gabriela.&#8221; In the first TV spot, they are seen ordering from the value menu at a Wendy&#8217;s [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/wendys-hispanic-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Media Usage by Racial Category</title>
		<link>http://hispanic-marketing.com/bl/advertising/hispanic-media/new-media-usage-by-racial-category/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/hispanic-media/new-media-usage-by-racial-category/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:34:09 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[minorities media usage]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Whites]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=1117</guid>
		<description><![CDATA[Although cell phones are the form of new media used most for all segments, with 57% of Hispanics, 53% of African Americans, 53.9% of Asians and 49.4% of Whites regularly using, the similarities stop there. Minorities have a higher regular usage of new media than Whites across all media types. They are more likely to use iPods, text on cell phones, play videogames, use video/picture phones, instant messaging online and watch videos on cell phones. “Minorities are using new media in higher percentages, providing marketers with unique opportunities to create specific marketing plans that integrate non-traditional media options into their digital ad strategy,” Drenik said. Source: BIGResearch]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/hispanic-media/new-media-usage-by-racial-category/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Social Networking Websites and Forums</title>
		<link>http://hispanic-marketing.com/bl/advertising/hispanic-media/top-10-social-networking-websites-and-forums/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/hispanic-media/top-10-social-networking-websites-and-forums/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:06:31 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hispanics online]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social forums]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=1121</guid>
		<description><![CDATA[Note: The Hitwise data featured is based on US market share of visits as defined by the IAB, which is the percentage of online traffic to the domain or category, from the Hitwise sample of 10 million US internet users. Hitwise measures more than 1 million unique websites on a daily basis, including sub-domains of larger websites. Hitwise categorizes websites into industries on the basis of subject matter and content, as well as market orientation and competitive context. The market share of visits percentage does not include traffic for all sub-domains of certain websites that could be reported on separately.]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/hispanic-media/top-10-social-networking-websites-and-forums/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US Hispanics to spend $257 billion in Telecom</title>
		<link>http://hispanic-marketing.com/bl/advertising/hispanic-media/us-hispanics-to-spend-257-billion-in-telecom/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/hispanic-media/us-hispanics-to-spend-257-billion-in-telecom/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:10:07 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[Hispanic culture]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[hispanic online]]></category>
		<category><![CDATA[Multicultural Online Monitoring]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cellular services Latinos]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[Hispanics Telecom usage]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=1061</guid>
		<description><![CDATA[US Hispanics Will Spend $257 Billion on Telecommunications Services over the Next Five Years, Says Insight Research Corp. BOONTON, N.J., June 28 &#8212; Over the next five years, US Hispanic communities will spend $257 billion on telecommunications services, accounting for 17 percent of all residential telecom expenditures, according to a new market research study from The Insight Research Corporation. Early analysis of Census 2010 data suggests that Hispanics will surpass the 50 million mark and that they will command over $1 trillion in buying power. Hispanics are the youngest race/ethnicity segment and, more importantly, have the largest percentage of people under the age of 18, a market demographic that the study says will be crucial to the survival of telecommunications providers over the next five years. Insight Research&#8217;s market analysis study, &#8220;US Hispanic Use of Telecommunications Services 2010-2015,&#8221; takes a close look at the purchasing habits and telecommunications usage patterns of the Hispanic segment of the US population, as well as other ethnic communities in the US. The study emphasizes that the US Latino market tends to over-index in mobile content and also notes that US Hispanics are accessing the Internet through more and varied devices than non-Hispanics. &#8220;If the future of mobile carriers depends on their getting consumers to buy their [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/hispanic-media/us-hispanics-to-spend-257-billion-in-telecom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Women Seek Online Communities To Validate Purchases</title>
		<link>http://hispanic-marketing.com/bl/advertising/hispanic-media/women-seek-online-communities-to-validate-purchases/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/hispanic-media/women-seek-online-communities-to-validate-purchases/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:20:32 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[online search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[women online]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=984</guid>
		<description><![CDATA[If a new study is to be believed, you should be building direct relationships through search, online and mobile Web sites with women who show interest. It will become one of the most valuable marketing tools a company can have. The joint study from iVillage and SheSpeaks highlights that interaction between women through online community Web sites, forums and message boards have a &#8220;dramatic&#8221; influence on driving product preference, loyalty, and purchase. Online coupons and customer reviews continue to influence purchases. Women are 77% more likely to look for products and 67% more likely to purchase them in a store after reading online reviews on a community forum or message board. The study reveals that while social media networks like Facebook and Twitter are valuable communications channels, with 51% of women actively following brands and retailers online, these channels are relatively less &#8212; 19% &#8212; influential in prompting purchases. Other forms of marketing that prove influential include online coupons at 68%; online product reviews by consumers, 61%; emails from companies or brands, 45%; and articles read online, 41%. About half of the women responding to the survey spend between six and 30 minutes preparing for a shopping trip, and two-thirds [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/hispanic-media/women-seek-online-communities-to-validate-purchases/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Telemundo President to address Latino business and community leaders at HACR symposium</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/telemundo-president-to-address-latino-business-and-community-leaders-at-hacr-symposium/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/telemundo-president-to-address-latino-business-and-community-leaders-at-hacr-symposium/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:03:41 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[Don Browne]]></category>
		<category><![CDATA[Enfoque]]></category>
		<category><![CDATA[HACR symposium]]></category>
		<category><![CDATA[LULAC]]></category>
		<category><![CDATA[Michelle Alban]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[novelas]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[Telemundo]]></category>
		<category><![CDATA[USHCC]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=978</guid>
		<description><![CDATA[Telemundo, a leading producer of high-quality content for Hispanics in the U.S. and audiences around the world, has announced that its President, Don Browne, will address business and corporate leaders on May 18th in San Francisco at the 18th Annual Hispanic Association on Corporate Responsibility (HACR) Symposium.  Browne will join the HACR CEO Roundtable hosted by John Stumpf, Chairman and CEO of Wells Fargo &#38; Company and participant Stephen Holmes, Chairman &#38; CEO of Wyndham Worldwide. The 18th Annual HACR Symposium: The Power of Hispanic Inclusion brings together some of the nation’s most influential Hispanic leaders, government officials and corporate executives to discuss and identify effective strategies and models for achieving greater Hispanic inclusion and participation in the areas of employment, procurement, philanthropy and governance. “Commitment. Innovation. Leadership. These are words that describe Don Browne’s passion for the Hispanic community and we are very pleased to have Don join us at this year’s HACR CEO Roundtable,” stated Carlos Orta, HACR’s President/CEO. This past April, Browne celebrated five years at the helm of Telemundo having led the company to the most diverse Hispanic leadership in its history: Telemundo’s leadership team grew from 33% Hispanic in 2002 to 85% Hispanic in 2010.  [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/telemundo-president-to-address-latino-business-and-community-leaders-at-hacr-symposium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Univision Teams With GameSpot</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/univision-teams-with-gamespot/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/univision-teams-with-gamespot/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:51:33 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[GameSpot]]></category>
		<category><![CDATA[Hispanic gamers]]></category>
		<category><![CDATA[Spanish video games]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=940</guid>
		<description><![CDATA[Univision&#8217;s Univision Interactive Media on Thursday unveiled a partnership with CBS Interactive&#8217;s GameSpot, which will provide content for a new Spanish-language video gaming site on Univision.com. It will feature news, reviews, editorials and videos on the top-selling games worldwide. Univision also presented a study about Hispanics&#8217; attitudes toward video games. Among other things, it found that Hispanic respondents answered yes at a rate 100% higher than non-Hispanics when asked if they planned to buy a game in the next 30 days. &#8220;Today’s partnership enables GameSpot to extend its reach to one of the fastest-growing segments of the video gaming community,&#8221; said Simon Whitcombe, vp games at CBS Interactive. Kevin Conroy, president of Univision Interactive Media, said the new site launch is &#8220;part of Univision&#8217;s company-wide commitment to providing U.S. Hispanics with best-in-class, Spanish-language video gaming content not currently available to them anywhere else.&#8221; Univision Interactive Media will translate some GameSpot content into Spanish, while GameSpot will also produce exclusive weekly Spanish-language content that will appear on Univision.com. GameSpot editor-in-chief Ricardo Torres will oversee the production process. Among some of the other findings of the study about Hispanic gamers: • Hispanics have a greater propensity than non-Hispanics to buy in-home and [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/univision-teams-with-gamespot/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>AARP The Magazine Now Has Three Times the Number of Readers as the Total Number of Twitter Followers of Ashton Kutcher, Oprah and Ryan Seacrest Combined*</title>
		<link>http://hispanic-marketing.com/bl/advertising/aarp-the-magazine-now-has-three-times-the-number-of-readers-as-the-total-number-of-twitter-followers-of-ashton-kutcher-oprah-and-ryan-seacrest-combined/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/aarp-the-magazine-now-has-three-times-the-number-of-readers-as-the-total-number-of-twitter-followers-of-ashton-kutcher-oprah-and-ryan-seacrest-combined/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:26:30 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=777</guid>
		<description><![CDATA[Latest MRI Study Shows AARP The Magazine, People, and Better Homes &#38; Gardens Lead the Way as Most Read Consumer Magazines AARP The Magazine continues to penetrate households as one of the industry leaders in reach and readership and is the only magazine to report consecutive growth in readership in the last six years, now boasting more than 35.7 million readers, as reported in the Fall 2009 Mediamark Research Inc. (MRI) survey. At a critical time for the publishing industry, AARP The Magazine joinsPeople, Good Housekeeping and Sports Illustrated as one of only four publications in the elite top 10 reach magazines group, that achieved growth in readership vs. Spring 2009 MRI. As the world&#8217;s largest circulation magazine and the definitive voice for 50+ Americans, AARP The Magazine now reaches three times as many readers as the total number of Twitter followers of Ashton Kutcher, Oprah and Ryan Seacrest combined.* Additionally, it continues to be the No. 3 most read magazine by American adults (age 18+) after only People and Better Homes &#38; Gardens, and remains the number No. 1 magazine in capturing the boomer audience. AARP The Magazine is now tied with Sports Illustrated in growth among influentials (461,000 more influentials vs. Spring 2009 MRI). Furthermore,AARP The Magazine [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/aarp-the-magazine-now-has-three-times-the-number-of-readers-as-the-total-number-of-twitter-followers-of-ashton-kutcher-oprah-and-ryan-seacrest-combined/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mega News &#039;Edicion Nocturna&#039; is the &#039;First and Only Interactive News in Hispanic Television&#039;</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/mega-news-edicion-nocturna-is-the-first-and-only-interactive-news-in-hispanic-television/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/mega-news-edicion-nocturna-is-the-first-and-only-interactive-news-in-hispanic-television/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:43:13 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[Hispanic advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=782</guid>
		<description><![CDATA[What: Mega TV is proud to be the first and only Hispanic broadcaster to have a news show that gives the community and audience a voice in its content and reporting. &#8220;Edicion Nocturna,&#8221; airs on Mega News and uses the Internet and new media platforms like Facebook, Twitter, and Skype to give audiences the opportunity to report live and be a part of the news. How: Hosted by journalist Fernando Del Rincon, one of the most respected political analysts in Mexico and the United States, Mega News &#8220;Edicion Nocturna&#8221; uses Skype, a free Internet service, to allow the audience to participate via Webcam from anywhere around the world. Twitter and Facebook also play an important role in the way the audience can interact live with the news. Host Del Rincon reads the public&#8217;s Tweets on the show as they are submitted. Several audience interactions have already been successful. A Facebook user recently commented on the controversy of the video of child actors in Puerto Rico who were playing with weapons on Factor Del Rincon News&#8217; Facebook page, essentially turning this viewer into a Web news reporter. The video caused a legal investigation by the island&#8217;s Government because they did not [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/mega-news-edicion-nocturna-is-the-first-and-only-interactive-news-in-hispanic-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Viewers Consume More Content Via Interactive Outlets</title>
		<link>http://hispanic-marketing.com/bl/advertising/entertainment/hispanic-viewers-consume-more-content-via-interactive-outlets/</link>
		<comments>http://hispanic-marketing.com/bl/advertising/entertainment/hispanic-viewers-consume-more-content-via-interactive-outlets/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:36:54 +0000</pubDate>
		<dc:creator>targetlatino</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hispanic media]]></category>
		<category><![CDATA[Hispanic expertise]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online hispanics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://hispanic-marketing.com/blog/?p=711</guid>
		<description><![CDATA[Rentrak Signs Cinelatino &#8211; The Leading Spanish Language Movie Channel &#8211; As Hispanic Viewers Consume More Content Via Interactive Outlets, Networks are Turning to Rentrak to Understand the Video-On-Demand Market &#8211; Rentrak Corporation (Nasdaq: RENT), a multi-screen media measurement and research company serving the advertising and entertainment industry, today announced a multi-year deal with Cinelatino, the leading Spanish-language premium film channel in the United States that offers the most current blockbusters and critically-acclaimed titles from Mexico, Latin America, Spain and the United States. To ensure it continues to offer the best programming based on viewer preferences, Cinelatino selected Rentrak&#8217;s OnDemand Essentials service in order to have access to detailed video-on-demand (VOD) insights. &#8220;The Hispanic population is the largest and fastest growing demographic group in the U.S. and OnDemand Essentials will provide Cinelatino with key information needed to meet the growing demand for quality Spanish language content on the on-demand platform,&#8221; said Carol Hinnant, Senior Vice President of Business Development, Advanced Media and Information division at Rentrak. &#8220;With almost 20 different VOD channels targeted at the Hispanic market, Rentrak&#8217;s OnDemand Essentials service provides the necessary knowledge and trends to help programmers targeting the Hispanic demographic get a competitive edge by understanding what [...]]]></description>
		<wfw:commentRss>http://hispanic-marketing.com/bl/advertising/entertainment/hispanic-viewers-consume-more-content-via-interactive-outlets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

